
Sustainability
Stone Source offers over 100 product lines featuring sustainable attributes. This distinct selection of products includes: natural stone, porcelain tile, ceramic tile, glass tile, reclaimed wood and more.
The products listed below may contribute to LEED points.
Collection Name | HPD | EPD | LEED |
---|---|---|---|
Arena | ● | ● | ● |
Azulej | ● | ● | ● |
Bas Relief | ● | ● | ● |
Black & White | ● | ● | |
Bloc | ● | ● | |
Brac | ● | ● | ● |
Buildtech 2.0 | ● | ● | ● |
Celosia | ● | ● | ● |
Dechirer | ● | ● | ● |
Déchirer (la suite) | ● | ● | ● |
Dechirer XL | ● | ● | ● |
DIN | ● | ● | |
Earthtech | ● | ● | |
Equus | ● | ● | ● |
Eterno | ● | ● | ● |
Evo-Q | ● | ● | ● |
Ferrocemento | ● | ● | |
Floortech 1.0 | ● | ● | ● |
Flow | ● | ● | ● |
Folded | ● | ||
Fossil | ● | ● | ● |
Grained | ● | ● | ● |
Groove | ● | ● | ● |
I Colori | ● | ● | |
Intera | ● | ● | ● |
La Pietra Compattata | ● | ||
Lago Di Vitto | ● | ● | ● |
Laminam 12+ | ● | ● | |
Lane | ● | ● | ● |
Luce Di Ceramica | ● | ● | ● |
Mattonelle Margherita | ● | ● | ● |
Mews | ● | ● | ● |
Mistral | ● | ● | ● |
Pack | ● | ● | |
Phenomenon | ● | ● | ● |
Piano | ● | ● | ● |
Pico | ● | ● | ● |
Porfirica | ● | ● | ● |
Primavera | ● | ● | ● |
Provoak | ● | ● | ● |
Punto | ● | ● | |
Puzzle | ● | ● | ● |
Q-Stone | ● | ● | |
Rawtech | ● | ● | ● |
Resorts | ● | ● | ● |
Rombini | ● | ● | ● |
Segments | ● | ||
Shades | ● | ● | ● |
Stardust | ● | ● | ● |
Stontech 4.0 | ● | ● | ● |
Tape | ● | ● | ● |
Tavole Di Legno 2.0 | ● | ● | ● |
Tex | ● | ● | ● |
Tierras | ● | ● | ● |
TREND La Veneziana | ● | ||
TREND Terrazzo Origina ® | ● | ||
TREND Trascenda ® | ● | ||
Unique Bleu | ● | ● | ● |
Vegas Rock | ● | ||
Vitalogy | ● | ● | ● |
Vulcanika | ● | ● | ● |
Walks 1.0 | ● | ● | ● |
WANT SOME INSPIRATION?
Browse Through Our Completed Projects
HAVE A QUESTION?
Get in Touch with a Stone Source Representative.
Have a question? You can reach out directly to your Stone Source Representative or you can contact us here and we’ll have someone get back to you soon.