
Sustainability
Stone Source offers over 20 product lines featuring sustainable attributes. This distinct selection of products includes: natural stone, porcelain tile, ceramic tile, glass tile, reclaimed wood and more.
The products listed below may contribute to LEED points.
PRODUCTS | MR 3 | MR 4 | MR 5.1 + 5.2 | MR 7 | ID 1 | % OF RECYCLED CONTENT / REGION OF MANUFACTURE |
---|---|---|---|---|---|---|
Bianco Cararra (Lithoverde) - Natural Stone | ● | 98% post-industrial material | ||||
Creme D'Orcia (Lithoverde) - Natural Stone | ● | 98% post-industrial material | ||||
Desert Blend - Natural Stone | ● | ● | This product is Silver Cradle to Cradle Certified Jean, NV 89019 | |||
Ecotech - Porcelain Tile Applicable Colors: Ecogreen, Ecodark | ● | 40% recycled content | ||||
Geotech - Porcelain Tile Applicable Colors: All | ● | 40% recycled content | ||||
Imperial Danby - Natural Stone | ● | Danby, VT 05739 | ||||
Linear - Porcelain Tile Applicable Colors: Light Brown, Light Gray, Dark Gray | ● | 40% recycled content Clarksville, TN 37040 | ||||
Metallica - Porcelain Tile Applicable Colors: Corten A, Corten B | ● | 40% recycled content | ||||
Montclair Danby - Natural Stone | ● | Danby, VT 05739 | ||||
Olympian White Danby - Natural Stone | ● | Danby, VT 05739 | ||||
Pewter - Natural Stone | Sussex, WI 53089 | |||||
Pietra D'Avola (Lithoverde) - Natural Stone | ● | 98% post-industrial material | ||||
Q-Stone - Porcelain Tile Applicable Colors: All | ● | 40% recycled content | ||||
Q-Stone Minimal - Porcelain Tile Applicable Colors: All | ● | 40% recycled content | ||||
Stature - Glass Tile Applicable Colors: All | ● | up to 98% recycled content | ||||
Trend Q - Engineered Stone Visit the Trend Q page to view the amount of recycled content in each color. | ● | up to 70% recycled content | ||||
Wood - Old Growth | ● | ● | Manufactured in Brookline, NH 03033. Sourced throughout the Northeast Manufactured in St. Magnolia, OH 44643. Sourced throughout the Ohio River Valley | |||
Wood - Reclaimed | ● | ● | 100% recycled content Manufactured in Brookline, NH 03033. Sourced throughout the Northeast Manufactured in St. Magnolia, OH 44643. Sourced throughout the Ohio River Valley |
All claims listed are per manufacturers' provided information.
Descriptions below are based on LEED v3, 2009; Commercial Interiors.
For requirements of the New Construction rating system, please visit USGBC.org.
CREDIT | REQUIREMENTS |
---|---|
MR Credit 3.1: Materials Reuse INTENT: To reuse building materials and products to reduce demand for virgin materials and reduce waste, thereby lessening impacts associated with the extraction and processing of virgin resources. | REQUIREMENTS: Use salvaged, refurbished or reused materials, the sum of which constitutes at least 5% or 10%, based on cost, of building (construction) materials, excluding furniture and furnishings. The minimum percentage materials reused for each point threshold is as follows: 5%: 1 point, 10%: 2 points. |
MR Credit 3.2: Materials Reuse- Furniture and Furnishings INTENT: To reuse building materials and products to reduce demand for virgin materials and reduce waste, thereby reducing impacts associated with the extraction and processing of virgin resources. | REQUIREMENTS: Use salvaged, refurbished or used furniture and furnishings for 30% of the total furniture and furnishings budget. |
MR Credit 4: Recycled Content INTENT: To increase demand for building products that incorporate recycled content materials, thereby reducing impacts resulting from extraction and processing of virgin materials. | REQUIREMENTS: Use materials, including furniture and furnishings, with recycled content such that the sum of postconsumer recycled content plus 1/2 of the preconsumer content constitutes at least 10% or 20% based on cost of the total value of the materials in the project. The minimum percentage materials recycled for each point threshold is as follows:10%: 1 point, 20%: 2 points The recycled content value of a material or furnishing is determined by weight. The recycled fraction of the assembly is then multiplied by the cost of assembly to determine the recycled content value. |
MR Credit 5: Regional Materials INTENT: To increase demand for building materials and products that are extracted and manufactured within the region, thereby supporting the regional economy and reducing the environmental impacts resulting from transportation. | REQUIREMENTS: OPTION 1 (1 point) Use a minimum of 20% of the combined value of construction and Division 12 (Furniture) materials and products that are manufactured regionally within a radius of 500 miles. OR OPTION 2 (2 points) Meet the requirements for Option 1. Use a minimum of 10% of the combined value of construction and Division 12 (furniture) materials and products extracted, harvested or recovered, as well as manufactured, within 500 miles of the project. |
MR Credit 7: Certified Wood INTENT: To encourage environmentally responsible forest management. | REQUIREMENTS: When using new wood-based products and materials, use a minimum of 50% that are certified in accordance with the Forest Stewardship Council's principles and criteria. Division 12 (Furniture) material value is included in the determination of the certified wood content. |
ID Credit 1: Innovation in Design INTENT: To provide design teams and projects the opportunity to achieve exceptional performance above the requirements set by the LEED Green Building Rating System and/or innovative performance in Green Building categories not specifically addressed by the LEED Green Building Rating System. | REQUIREMENTS: In writing, using the LEED Credit Equivalence process, identify the intent of the proposed innovation credit, the proposed requirement for compliance, the proposed submittals to demonstrate compliance, and the design approach used to meet the required elements. |
WANT SOME INSPIRATION?
Browse Through Our Completed Projects
HAVE A QUESTION?
Get in Touch with a Stone Source Representative.
Have a question? You can reach out directly to your Stone Source Representative or you can contact us here and we’ll have someone get back to you soon.